shell bypass 403

GrazzMean Shell

: /proc/ [ dr-xr-xr-x ]
Uname: Linux info 3.0 #1337 SMP Tue Jan 01 00:00:00 CEST 2000 all GNU/Linux
Software: Apache
PHP version: 5.6.40 [ PHP INFO ] PHP os: Linux
Server Ip: 217.160.0.194
Your Ip: 216.73.217.65
User: u72294154 (9179942) | Group: ftpusers (600)
Safe Mode: OFF
Disable Function:
NONE

name : diskstats
   1       0 ram0 0 0 0 0 0 0 0 0 0 0 0
   1       1 ram1 0 0 0 0 0 0 0 0 0 0 0
   1       2 ram2 0 0 0 0 0 0 0 0 0 0 0
   1       3 ram3 0 0 0 0 0 0 0 0 0 0 0
   1       4 ram4 0 0 0 0 0 0 0 0 0 0 0
   1       5 ram5 0 0 0 0 0 0 0 0 0 0 0
   1       6 ram6 0 0 0 0 0 0 0 0 0 0 0
   1       7 ram7 0 0 0 0 0 0 0 0 0 0 0
   1       8 ram8 0 0 0 0 0 0 0 0 0 0 0
   1       9 ram9 0 0 0 0 0 0 0 0 0 0 0
   1      10 ram10 0 0 0 0 0 0 0 0 0 0 0
   1      11 ram11 0 0 0 0 0 0 0 0 0 0 0
   1      12 ram12 0 0 0 0 0 0 0 0 0 0 0
   1      13 ram13 0 0 0 0 0 0 0 0 0 0 0
   1      14 ram14 0 0 0 0 0 0 0 0 0 0 0
   1      15 ram15 0 0 0 0 0 0 0 0 0 0 0
   7       0 loop0 0 0 0 0 0 0 0 0 0 0 0
   7       1 loop1 0 0 0 0 0 0 0 0 0 0 0
   7       2 loop2 0 0 0 0 0 0 0 0 0 0 0
   7       3 loop3 0 0 0 0 0 0 0 0 0 0 0
   7       4 loop4 0 0 0 0 0 0 0 0 0 0 0
   7       5 loop5 0 0 0 0 0 0 0 0 0 0 0
   7       6 loop6 0 0 0 0 0 0 0 0 0 0 0
   7       7 loop7 0 0 0 0 0 0 0 0 0 0 0
   8      16 sdb 1316592103 8701151511 80187062926 2639839044 9352052678 0 74816421424 2169332 5 1524150264 2650407028
   8       0 sda 173055003 353118 13340135294 20250956 1147225427 2540135536 110213406432 417537796 0 60322492 437360572
   8       1 sda1 4342 232 288424 632 30709 115828 1172296 6128 0 3784 6752
   8       2 sda2 173046798 352886 13339588102 20250048 1147189238 2540019708 110212190296 417531508 0 60318960 437343836
 253       0 dm-0 86931 0 5667946 18584 201083 0 12082488 28564 0 14532 47180
 253       1 dm-1 773 0 12978 84 474794 0 3869496 171580 0 45116 171672
 253       2 dm-2 1537540 0 121684794 399884 221029 0 2967272 109388 0 3799384 4074212
 253       3 dm-3 771936 0 135845066 105248 25039988 0 255815512 14179276 0 483588 14315460
 253       4 dm-4 18560047 0 1144405504 5858784 129076910 0 1722099112 204778368 0 3478912 210901764
 253       5 dm-5 9799715 0 387627154 1510056 6556108 0 60432488 12045636 0 850552 13580000
 253       6 dm-6 24531270 0 500334690 1204580 174913954 0 1778162840 270494888 0 2182352 271782236
 253       7 dm-7 117186728 0 11028088314 10182012 3303487965 0 106376761088 314772872 0 54238852 325442756
 253       8 dm-8 865540615 0 6924329953 345193444 1816318651 0 14530549208 2779373628 0 398019776 3127137628
 253       9 dm-9 1228000756 0 9824011081 289162152 1129340123 0 9034720984 1732035804 4 398094760 2023139320
 253      10 dm-10 3449671852 0 27597379849 3323441344 3894985365 0 31159882920 3149103852 0 742196372 2183192512
 253      11 dm-11 753222476 0 6025784833 3278695460 954150365 0 7633202920 1391924952 72 379213516 376909444
 253      12 dm-12 3095550785 0 24764411313 2250945140 880438898 0 7043511184 2750074164 1 668607892 708298968
 253      13 dm-13 629754714 0 5038042745 2960990176 676819276 0 5414554208 1084507884 0 327390876 4046725176
 148       0 mars/infong-es121 0 0 0 91564192 0 0 0 3769254824 3099949656 450421600 1764305180
 148       1 mars/infongp-fr35 0 0 0 1474195720 0 0 0 1920271252 1435455546 450308648 2917420128
 148       2 mars/infong-eu382 0 0 0 2017265488 0 0 0 2432433444 3988588981 1231230780 1129953600
 148       3 mars/infong-eu380 0 0 0 653747564 0 0 0 4062232668 3827714142 1230718196 3730857764
 148       4 mars/infong-eu381 0 0 0 1223233684 0 0 0 3196124888 3741905978 1231426024 2144733884
 148       5 mars/infong132 0 0 0 3709164024 0 0 0 2638407432 3916606347 1229453348 707339516
© 2026 GrazzMean